Price list car rental services in Ho Chi Minh City

Price list car rental services in Ho Chi Minh City

Price list car rental services in Ho Chi Minh City

Car rental prices are not fixed. Car rental prices may change depending on the following factors:

  • Vehicle type.
  • Car rental with driver
  • Number of vehicles.
  • Distance traveled.
  • Car rental time
  • Services included with the trip.

To get the exact car rental price, please contact the company’s staff directly. Ho Chi Minh Private Car Consultants will help you get the most accurate car rental price list. Or you can refer to the car rental price list below:

 

Location
Ho Chi Minh Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Airport 4h 20 300,000 400,000 800,000 1,000,000 1,500,000
City tour 4h 50 700,000 800,000 1,000,000 1,500,000 2,000,000
City tour 8h 100 900,000 1,000,000 1,200,000 2,000,000 2,500,000
Cu Chi 1 day 80 900,000 1,000,000 1,400,000 2,000,000 2,500,000
Can Gio 1 day 110 1,100,000 1,200,000 1,400,000 2,500,000 3,500,000
Can Gio 2 days 1 night 110 1,800,000 2,000,000 3,000,000 3,500,000 5,500,000
Binh Duong Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Di An 1 day 50 900,000 1,000,000 1,400,000 2,000,000 2,500,000
Thuy Chau Tourist Area 1 day 50 900,000 1,000,000 1,400,000 2,000,000 2,500,000
Thu Dau Mot 1 day 80 1,000,000 1,100,000 1,500,000 2,200,000 3,000,000
Dai Nam 1 day 80 1,000,000 1,100,000 1,500,000 2,200,000 3,000,000
Tan Uyen 1 day 100 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Ben Cat 1 day 100 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Phu Giao 1 day 130 1,200,000 1,300,000 1,700,000 2,800,000 3,500,000
Bau Bang 1 day 140 1,200,000 1,300,000 1,700,000 2,800,000 3,500,000
Oil 1 day 170 1,300,000 1,400,000 1,900,000 3,000,000 3,800,000
Binh Phuoc 1 day KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Chon Thanh 1 day 180 1,300,000 1,400,000 1,900,000 3,000,000 3,800,000
Dong Xoai 1 day 210 1,400,000 1,500,000 2,000,000 3,200,000 4,000,000
Binh Long 1 day 240 1,500,000 1,600,000 2,200,000 3,500,000 4,300,000
Loc Ninh 1 day 260 1,600,000 1,700,000 2,300,000 3,700,000 4,500,000
Bu Dang 1 day 300 1,800,000 1,900,000 2,500,000 4,000,000 5,000,000
Phuoc Long 1 day 300 1,800,000 1,900,000 2,500,000 4,000,000 5,000,000
Bù Đốp 1 day 360 1,900,000 2,000,000 2,800,000 4,500,000 5,500,000
Fat Bu Gia Map 1 day 400 2,100,000 2,300,000 3,500,000 5,000,000 6,000,000
Tay Ninh Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Trang Bang 1 day 100 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Moc Bai border gate 1 day 150 1,200,000 1,300,000 1,700,000 2,800,000 3,500,000
Go Dau 1 day 130 1,200,000 1,300,000 1,700,000 2,800,000 3,500,000
Tay Ninh City 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Holy See of Tay Ninh 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Long Hoa 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Duong Minh Chau 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Black Lady Mountain(Núi Bà Đen) 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Tan Chau 1 day 250 1,600,000 1,700,000 2,100,000 3,500,000 4,500,000
Tan Bien 1 day 260 1,600,000 1,700,000 2,100,000 3,500,000 4,500,000
Dong Nai Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Bien Hoa 1 day 60 900,000 1,000,000 1,400,000 2,000,000 2,500,000
Nhon Trach 1 day 100 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Vietnamese Bamboo Village 1 day 70 1,000,000 1,100,000 1,300,000 2,000,000 3,000,000
Long Thanh 1 day 80 1,000,000 1,100,000 1,300,000 2,000,000 3,000,000
Trang Bom 1 day 100 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Tri An 1 day 140 1,200,000 1,300,000 1,600,000 2,700,000 3,500,000
Long Khanh 1 day 150 1,200,000 1,300,000 1,600,000 2,700,000 3,500,000
Thống Nhất 1 day 150 1,200,000 1,300,000 1,600,000 2,700,000 3,500,000
Cam My 1 day 130 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Núi Chúa Chan 1 day 180 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Xuan Loc 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Dinh Quan 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Tan Phu 1 day 300 1,800,000 1,900,000 2,500,000 4,000,000 5,000,000
Giang Dien Waterfall 1 day 80 1,000,000 1,100,000 1,300,000 2,000,000 3,000,000
Nam Cat Tien 1 day 300 1,800,000 1,900,000 2,500,000 4,000,000 5,000,000
Vung Tau Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Phu My 1 day 110 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Tan Thanh 1 day 120 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Ba Ria 1 day 150 1,200,000 1,300,000 1,600,000 2,700,000 3,500,000
Chau Duc 1 day 140 1,200,000 1,300,000 1,600,000 2,700,000 3,500,000
Long Hai 1 day 180 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Long Hai 2 days 1 night 180 2,000,000 2,200,000 2,700,000 4,000,000 6,000,000
Vung Tau 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Vung Tau 2 days 1 night 200 2,000,000 2,200,000 2,700,000 4,000,000 6,000,000
Ho Tram 1 day 220 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Ho Tram 2 days 1 night 220 2,000,000 2,200,000 2,700,000 4,000,000 6,000,000
Ho Coc 1 day 220 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Ho Coc 2 days 1 night 220 2,000,000 2,200,000 2,700,000 4,000,000 6,000,000
Hodata 2 days 1 night 260 2,200,000 2,400,000 3,000,000 4,300,000 6,500,000
Binh Chau 1 day 230 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Xuyen Moc 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Long An Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Ben Luc 1 day 70 1,000,000 1,100,000 1,300,000 2,000,000 3,000,000
Duc Hoa 1 day 70 1,000,000 1,100,000 1,300,000 2,000,000 3,000,000
Tan An 1 day 110 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Duc Hue 1 day 120 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Tan Thanh 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Moc Hoa 1 day 240 1,500,000 1,600,000 2,100,000 3,500,000 4,500,000
Vinh Hung 1 day 270 1,600,000 1,700,000 2,300,000 3,700,000 4,800,000
Tan Hung 1 day 300 1,800,000 1,900,000 2,500,000 4,000,000 5,000,000
Thanh Hoa 1 day 200 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Can Duoc 1 day 70 1,000,000 1,100,000 1,300,000 2,000,000 3,000,000
Can Giuoc 1 day 50 900,000 1,000,000 1,200,000 2,000,000 2,500,000
Chau Thanh 1 day 140 1,200,000 1,300,000 1,600,000 2,700,000 3,500,000
Tân Trụ 1 day 110 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Thu Thua 1 day 100 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
Dong Thap Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Cao Lanh 1 day 300 1,700,000 1,800,000 2,200,000 3,500,000 5,000,000
Sa Dec 1 day 300 1,700,000 1,800,000 2,200,000 3,500,000 5,000,000
Hong Ngu 1 day 360 1,900,000 2,000,000 2,500,000 4,000,000 5,500,000
Thanh Binh 1 day 320 1,700,000 1,800,000 2,200,000 3,500,000 5,000,000
Tan Hong 1 day 360 1,900,000 2,000,000 2,500,000 4,000,000 5,500,000
Lai Vung 1 day 320 1,700,000 1,800,000 2,200,000 3,500,000 5,000,000
Thap Muoi 1 day 240 1,500,000 1,500,000 2,000,000 3,200,000 4,500,000
Tam Nong 1 day 350 1,900,000 2,000,000 2,500,000 4,000,000 5,500,000
Lấp Vò 1 day 320 1,700,000 1,800,000 2,200,000 3,500,000 5,000,000
Tien Giang Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Go Cong 1 day 110 1,100,000 1,200,000 1,500,000 2,500,000 3,200,000
My Tho 1 day 150 1,200,000 1,300,000 1,600,000 2,700,000 3,300,000
Chau Thanh 1 day 160 1,200,000 1,300,000 1,600,000 2,700,000 3,300,000
Rice Market(Chợ Gạo) 1 day 160 1,200,000 1,300,000 1,600,000 2,700,000 3,300,000
Cai Lay 1 day 180 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Cai Be 1 day 220 1,400,000 1,500,000 2,000,000 3,300,000 4,500,000
My Thuan 1 day 260 1,600,000 1,700,000 2,200,000 3,500,000 4,500,000
Tan Phuoc 1 day 140 1,200,000 1,300,000 1,600,000 2,700,000 3,200,000
Ben Tre Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Lan Vuong Tourist Area 1 day 160 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Ben Tre city 1 day 180 1,300,000 1,400,000 1,800,000 3,000,000 4,000,000
Giong Trom 1 day 210 1,400,000 1,500,000 1,900,000 3,200,000 4,300,000
Mo Cay Nam 1 day 250 1,500,000 1,600,000 2,100,000 3,500,000 4,500,000
Mỏ Cày Bắc 1 day 220 1,400,000 1,500,000 1,900,000 3,200,000 4,300,000
Binh Dai 1 day 250 1,500,000 1,600,000 2,100,000 3,500,000 4,500,000
Ba Tri 1 day 250 1,500,000 1,600,000 2,100,000 3,500,000 4,500,000
Thanh Phu 1 day 280 1,700,000 1,800,000 2,200,000 3,800,000 5,000,000
An Giang Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Long Xuyen 1 day 380 1,900,000 2,200,000 2,600,000 4,500,000 5,500,000
Chợ Mới 1 day 380 1,900,000 2,000,000 2,800,000 4,500,000 5,500,000
Tan Chau 1 day 420 2,000,000 2,200,000 3,200,000 5,000,000 6,000,000
Tri Ton 1 day 500 2,300,000 2,500,000 3,500,000 5,500,000 7,000,000
Chau Doc 2 days 1 night 500 3,300,000 3,600,000 5,000,000 7,000,000 10,000,000
Chau Doc – Can Tho 3 days 2 nights 750 4,500,000 5,000,000 6,000,000 8,000,000 11,000,000
Chau Doc 1 day 1 night 450 2,600,000 2,800,000 3,500,000 5,500,000 8,500,000
Can Tho Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
My Khanh Tourist Area 1 day 350 1,900,000 2,200,000 2,500,000 3,800,000 5,500,000
Can Tho 1 day 350 1,900,000 2,200,000 2,500,000 3,800,000 5,500,000
Can Tho 2 days 1 night 350 2,500,000 2,700,000 3,500,000 5,000,000 7,000,000
O Mon 1 day 380 2,000,000 2,300,000 2,800,000 4,000,000 6,000,000
Palm 1 day 380 2,000,000 2,300,000 2,800,000 4,000,000 6,000,000
Vinh Thanh 1 day 380 2,000,000 2,300,000 2,800,000 4,000,000 6,000,000
Cờ Đỏ 1 day 400 2,200,000 2,400,000 3,000,000 4,500,000 6,500,000
Phong Dien 1 day 360 2,500,000 2,700,000 2,500,000 3,800,000 5,500,000
Thoi Lai 1 day 400 2,200,000 2,400,000 3,000,000 4,500,000 6,500,000
Vinh Long Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Vinh Long City 1 day 270 1,600,000 1,800,000 2,000,000 3,200,000 4,500,000
Tam Binh 1 day 300 1,700,000 1,900,000 2,300,000 3,500,000 5,000,000
Mang Thit 1 day 300 1,700,000 1,900,000 2,300,000 3,500,000 5,000,000
Vung Liem 1 day 300 1,700,000 1,900,000 2,300,000 3,500,000 5,000,000
Tra On 1 day 340 1,800,000 2,000,000 2,500,000 4,000,000 5,500,000
Bình Minh 1 day 320 1,700,000 1,900,000 2,300,000 3,500,000 5,000,000
Binh Tan 1 day 300 1,700,000 1,900,000 2,300,000 3,500,000 5,000,000
Tra Vinh Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Tra Vinh City 1 day 260 1,700,000 1,900,000 2,300,000 3,500,000 4,800,000
Tiểu Cần 1 day 300 1,800,000 2,000,000 2,500,000 3,800,000 5,300,000
Trà Cú 1 day 340 1,900,000 2,100,000 2,700,000 4,000,000 5,500,000
Duyên Hải 1 day 380 2,000,000 2,200,000 2,900,000 4,500,000 6,000,000
Càng Long 1 day 260 1,700,000 1,900,000 2,300,000 3,500,000 4,800,000
Cầu Kè 1 day 300 1,800,000 2,000,000 2,500,000 3,800,000 5,300,000
Kien Giang Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Rach Gia 1 day 500 2,500,000 2,800,000 3,300,000 5,500,000 7,000,000
Rach Gia 2 days 1 night 500 3,200,000 3,600,000 4,700,000 7,000,000 9,000,000
Ha Tien 1 day 650 3,100,000 3,300,000 4,000,000 6,500,000 8,000,000
Ha Tien 2 days 1 night 650 3,800,000 4,100,000 5,000,000 7,500,000 10,000,000
Ha Tien 3 days 2 nights 650 4,500,000 5,000,000 6,000,000 8,500,000 12,000,000
Giồng Riềng 1 day 500 2,500,000 2,800,000 3,300,000 5,500,000 7,000,000
Vinh Thuan 1 day 600 2,800,000 3,100,000 3,700,000 6,000,000 7,500,000
Upper U Minh 1 day 600 2,800,000 3,100,000 3,700,000 6,000,000 7,500,000
Rach Soi 1 day 500 2,500,000 2,800,000 3,300,000 5,500,000 7,000,000
Kien Luong 1 day 600 2,800,000 3,100,000 3,700,000 6,000,000 7,500,000
Hau Giang Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Vi Thanh 1 day 450 2,200,000 2,400,000 3,100,000 5,200,000 6,700,000
Long My 1 day 480 2,300,000 2,500,000 3,400,000 5,500,000 7,000,000
Phung Hiep Intersection 1 day 400 2,000,000 2,000,000 3,000,000 4,500,000 6,500,000
Vi Thuy 1 day 400 2,000,000 2,000,000 3,000,000 4,500,000 6,500,000
Soc Trang Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Soc Trang City 1 day 450 2,200,000 2,400,000 3,100,000 5,200,000 6,700,000
Tran De 1 day 500 2,500,000 2,800,000 3,300,000 5,500,000 7,000,000
Ke Sach 1 day 400 2,000,000 2,000,000 3,000,000 4,500,000 6,500,000
Nga Nam 1 day 500 2,500,000 2,800,000 3,300,000 5,500,000 7,000,000
My Xuyen 1 day 500 2,500,000 2,800,000 3,300,000 5,500,000 7,000,000
Thanh Tri 1 day 500 2,500,000 2,800,000 3,300,000 5,500,000 7,000,000
Bac Lieu Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Bac Lieu City 1 day 500 2,500,000 2,800,000 3,300,000 5,500,000 7,000,000
Mẹ Nam Hải 2 days 1 night 500 3,200,000 3,500,000 4,700,000 6,500,000 9,000,000
Father Diep 2 days 1 night 600 3,600,000 3,800,000 5,000,000 7,000,000 11,000,000
Price 1 day 600 2,800,000 3,100,000 3,700,000 6,000,000 7,500,000
Ca Mau Time KM 4 seats 7 seater car 16 seater car 29 seater car 45 seater car
Ca Mau City 1 day 1 night 650 3,000,000 3,300,000 4,000,000 6,500,000 8,500,000
Khanh Hoa Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Cam Ranh 2 days 2 nights 800 5,000,000 5,500,000 6,000,000 8,000,000 12,000,000
Cam Ranh 3 days 2 nights 850 5,500,000 6,000,000 7,000,000 9,000,000 13,000,000
Nha Trang 3 days 3 nights 1100 6,000,000 6,500,000 7,000,000 9,500,000 13,000,000
Nha Trang 4 days 3 nights 1200 6,500,000 7,000,000 7,500,000 10,000,000 13,500,000
Nha Trang – Da Lat 4 days 3 nights 1200 7,000,000 7,500,000 8,000,000 11,000,000 15,000,000
Nha Trang – Da Lat 5 days 4 nights 1300 8,000,000 8,500,000 9,000,000 12,000,000 16,000,000
Ninh Thuan Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Ninh Chu – Vinh Hy 2 days 2 nights 800 4,800,000 5,000,000 5,500,000 7,500,000 11,000,000
Ninh Chu – Vinh Hy 3 days 2 nights 850 5,200,000 5,500,000 6,000,000 8,000,000 12,000,000
Bac Ai 1 day 750 4,200,000 4,500,000 5,000,000 6,500,000 9,000,000
Binh Thuan Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Ham Tan 1 day 270 1,700,000 1,900,000 2,300,000 3,500,000 4,800,000
La Gi 1 day 320 1,800,000 2,000,000 2,500,000 3,700,000 5,000,000
Coco Beach 2 days 1 night 300 2,500,000 2,800,000 3,500,000 5,500,000 7,500,000
Thầy Thím Cổ Thạch 2 days 1 night 550 4,000,000 4,300,000 5,500,000 7,000,000 10,000,000
Tanh Linh 1 day 300 1,700,000 1,800,000 2,300,000 3,500,000 4,500,000
Phan Thiet 1 day 400 2,000,000 2,200,000 2,700,000 4,500,000 7,000,000
Mui Ne 2 days 1 night 480 2,700,000 3,000,000 3,600,000 5,500,000 7,500,000
Mui Ne 3 days 2 nights 580 3,600,000 3,800,000 4,500,000 6,500,000 8,500,000
Duc Linh 1 day 250 1,700,000 1,900,000 2,300,000 3,500,000 5,000,000
Tuy Phong 1 day 550 2,800,000 3,000,000 3,500,000 6,000,000 7,500,000
Lam Dong Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Dalat 2 days 2 nights 750 4,000,000 4,400,000 6,000,000 7,500,000 10,000,000
Dalat 3 days 1 night 800 5,000,000 5,500,000 6,500,000 9,500,000 12,500,000
Bao Loc 1 day 400 2,200,000 2,500,000 3.00.000 4,800,000 7,000,000
Madagui 1 day 280 2,000,000 2,200,000 2,400,000 4,000,000 5,500.00
Madagui 2 days 1 night 300 2,700,000 3,000,000 3,500,000 5,500,000 7,000,000
Duc Trong 1 day 500 3,500,000 3,800,000 4,700,000 6,500,000 8,500,000
Gia Lai Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Pleiku 2 days 2 nights 1000 7,000,000 7,500,000 8,000,000 11,000,000 15,000,000
An Khe 2 days 2 nights 1100 7,500,000 8,000,000 8,500,000 12,000,000 16,000,000
Kon Tum Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Kon Tum City 2 days 2 nights 1200 8,000,000 8,500,000 9,500,000 13,000,000 21,000,000
Dak Lak Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Buon Ma Thuot 3 days 2 nights 900 6,000,000 6,500,000 7,000,000 9,000,000 13,000,000
Buon Ma Thuot 4 days 3 nights 1000 6,500,000 7,000,000 7,500,000 10,000,000 14,000,000
Dak Nong Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Gia Nghia 1 day 450 2,800,000 3,000,000 3,500,000 5,500,000 7,000,000
Dak Mil 2 days 1 night 600 4,200,000 4,500,000 5,000,000 7,000,000 10,000,000
Phu Yen Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Tuy Hoa 3 days 3 nights 1100 8,500,000 9,000,000 10,000,000 13,000,000 17,000,000
Binh Dinh Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Quy Nhon 3 days 3 nights 1300 11,000,000 12,000,000 14,000,000 17,000,000 22,000,000
Quang Ngai Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Quang Ngai City 3 days 3 nights 1600 12,500,000 13,000,000 15,000,000 18,000,000 24,000,000
Danang Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Da Nang City 4 days 4 nights 2000 13,000,000 14,000,000 16,000,000 19,000,000 28,000,000
Hue Time KM 4 seater car 7 seater car 16 seater car 29 seater car 45 seater car
Hue City 4 days 4 nights 2100 14,000,000 15,000,000 17,000,000 20,000,000 33,000,000

Note on car rental prices in HCMC

  • Car rental price includes: driver’s salary, gasoline, road fees.
  • Car rental price does not include: VAT, driver’s meals and accommodation, parking if any
  • Car rental prices will also change depending on the time, car prices will increase on Saturdays, Sundays, holidays and Tet.

Contact us today to book your rental with Ho Chi Minh Private Car!

Add: 11A Hong Ha Street, Ward 2, Tan Binh Dist, Ho Chi Minh City, Vietnam
Hotline: (+84) 91 818 9599
(+84) 91 818 9599 (Free: WhatsApp, Line, Viber, Wechat, Snapchat)
Kakao Talk: +84 91 818 9599
Email: hochiminhprivatecar@gmail.com – info@hochiminhprivatecar.com
Website: hochiminhprivatecar.com

Rate this post

Leave a Reply

Your email address will not be published. Required fields are marked *